See also: Sales
Sales cases
Lists in the Administration/Sales menu
Administration Sales/... | Explanation, usage | Customizing |
|---|---|---|
Terms of delivery | Management of the terms of delivery for quotes and orders (press F1 to see the help in the dialog). Usage of INCOTERMs are provided in the company form. | Creating allowed |
Terms of payment | Management of the terms of payment for quotes, orders and external companies. | Creating allowed |
Contact roles | Management of the person roles in cases, based on the relations case / contact (external/internal), e.g., decision-maker, competitor or sales partner, technical staff. | Creating allowed |
Sales cases | Management of the properties in sales cases, for example: important, miscellaneous... | Creating allowed |
Marketing action properties | Management of the properties in marketing action, as for example: important, miscellaneous... | Creating allowed |
Competitor's strengths | Management of the strengths and weaknesses of competitors in the case. | Creating allowed |
Attendee status | Neutral (standard) attendee status as milestones that can be assigned through selections in marketing actions. In the case itself, further "not-neutral" milestones can be defined. | Creating allowed |
Project subtypes | Subtypes of project folders, sales cases and marketing actions. See also Process subtypes. | Creating allowed |
Escalation actions | For a selection of an action at an escalation level (e.g. service call). | Escalation settings |
Lost reasons | Store loss reasons for lost quotes | Lost reasons |
Priorities | Arbitrary priorities for the classification / filtering of service orders, for example "high" or "low". | Creating allowed |
Main status | Defined main statuses that are presented in the sales funnel and for requests (report) as a segment. Also for visualizing the progress (progress icon) with cases. A main status usually collects several case statuses defined in the process definition. | Creating allowed |
Selected environment variables (Administration/Settings menu)
Variable name | Description | Default |
|---|---|---|
| Controls whether all old activities are deleted or not while transferring a project/a case: |
|
| Interval for the reminder check of the client in minutes |
|
| Deactivate or activate the color mark of a case with a final status (completed, e.g.). |
|
| Name of the default local currency |
|
| Local currency |
|
Variable pair | ||
| Name of the default language. Attention: This variable is multilingual. |
|
| Identifier of the default language. If the variable is set on a per-user basis, then cases are automatically created in this language. For cases that don’t have assignments on creation, this language is automatically set. |
|