See also: Service management
Service and contracts
Lists in the Administration/Service menu
Administration / Service / ... | Explanation, usage | Customizing |
|---|---|---|
Calculation modes | Calculation modes for service orders | Creating allowed |
Means of travel | Means of travel for service orders | Creating allowed |
Service call: Affected process | Administration of affected processes for service call | Creating allowed |
Service call: Customer expectation | Administration of customer expectation for service call | Creating allowed |
Service call: Customer satisfaction | Administration of customer satisfaction for service call | Creating allowed |
Service call: Measure types | Administration of measure types for service call | Creating allowed |
Service call: origin | Selection at the Origin field in the service call | Creating allowed |
Service object: Types | Administration of service object types | Creating allowed |
Service object: Intervals | Administration of intervals for maintenance contracts for the service object | Creating allowed |
FAQ type | Administration of FAQ types for the classification of FAQs | Creating allowed |
FAQ type 2 | Administration of FAQ types for the classification of FAQs | Creating allowed |
Key words - Exclude | Administration of keywords for exclude list | Creating allowed |
Key words - Include | Administration of keywords for include list | Creating allowed |
Release persons | Management of the internal staff that check and release an FAQ. See also FAQ master management. | Creating allowed |
Administration / Service / | Explanation, usage | Customizing |
|---|---|---|
Time types | Administration of time types for the accounting of the service order in the accounting sheet | Creating allowed |
Sucharges/Discharge | Administration of surcharges/deductions (overtime, public holiday, hazard surcharge, etc.) for the accounting of the service order in the accounting sheet | Creating allowed |
Cost types | Administration of the cost types (expenses) for the accounting of the service order in the accounting sheet | Creating allowed |
Time record status | Administration of the status of the time record for the accounting of the service order in the accounting sheet. | Creating allowed |
Distribution methods | Distribution methods in the accounting sheet for distributing the times to the positions (online, offline, etc.) | Creating allowed |
Lists in the menu Administration/Contracts
Administration / Contracts | Explanation, usage | Customizing |
|---|---|---|
Contract categories | Classification of contract category, e.g. as consulting, license or maintenance contract | Creating allowed |
Contract types | Administration of the designation of the individual contract components (Basic agreements, single contracts) | Creating allowed |
Cancellation terms | Administration of the cancellation option | Creating allowed |
Risk classes | Administration of the risk classes for security grading | Creating allowed |
Financing types | Administration of financing types for financing basics | Creating allowed |
Warranty types | Administration of warranty types for contract warranties | Creating allowed |
Acceptance types | Administration of acceptance types for contract review | Creating allowed |
Discount types | Administration of discount types for discounts and refunds | Creating allowed |
Index types | Administration of index types for index adjustment | Creating allowed |
Threshold units | Administration of threshold units for index adjustments | Creating allowed |
Comparison terms | Administration of comparison terms for index adjustments | Creating allowed |
Banks | Administration of bank specifications (bank identification code, financial institution) for selection at the customer | Creating allowed |
Payment methods | Administration of payment methods and payment arrangements | Creating allowed |
Payment status | Administration of payment statuses and payment arrangements | Creating allowed |
Payment cycles | Administration of payment cycles for payment arrangements | Creating allowed |
Picked environment variables (Administration/Settings menu)
Variable name | Description | Default |
|---|---|---|
| Number prefix for service complaint / 8D |
|
| Number prefix for service question |
|
| Number prefix for service complaints |
|
| Number prefix for service order: Inspection |
|
| Number prefix for service order: Maintenance |
|
| Number prefix for service order: Spare part order |
|
| Number prefix for service order: Reconditioning |
|
| Number prefix for service order: Repair |
|
| Number prefix for service order: Start-up |
|
| Number prefix for service: Troubles |
|
| Exemplary evaluation class for escalation levels of service calls |
|
| Standard groups that are given execution permission to release FAQs. By default, the Administrator (group 43) and Service Administrator (group 79) have execution permission (X). |
|