See also: Marketing
Marketing actions
Lists in the Administration/Marketing menu
Administration/ | Explanation, usage | Customizing |
|---|---|---|
Contact roles | Administration of the person roles in actions, referring to action/contact relations (externally/internally), e.g., decision-maker, competitor or sales partner, technical agent... | Creating allowed |
Marketing actions-checklist | Administration of the properties in marketing actions like, e.g.: important, other, ... | Creating allowed |
Main status | Defined main statuses that are represented in the sales funnel and at requests (Report) as a segment. Also for visualizing the progress (progress icon) at cases. A main status usually collects several case statuses defined in the process definition. | Creating allowed |
Attendee status | Neutral (standard) attendee status that can be assigned via selection at a marketing action. In the action, you can define further non-neutral attendee statuses. | Creating allowed |
Project subtypes | Subtypes of the project folder, sales cases and marketing actions | Creating allowed |
Project cost types | Defined cost types for cost lists in marketing actions | Creating allowed |
Environment variables (Administration/Settings menu)
Variable name | Description | Default |
|---|---|---|
| Deactivate / activate the attendee status query for open marketing actions, if the actions' activity changes. |
|
| Should milestones be automatically set to DON if the contact is inactive? |
|