See also: Groupware Connector - Groupware synchronization about the basics, usage, as well as global and user-specific configuration.
Groupware Connector and synchronization
Lists in the Administration/Tools menu
In the submenus, various data exchange settings can be found.
Administration / | Explanation, usage | Customizing |
|---|---|---|
Groupware / Activities (synchronization status) | Gives an overview of the current synchronization statuses of all activities, synchronization conflicts and errors when using the Exchange Connector. Conflicts with problems when using the Exchange Connector can best be solved by opening the appointment and executing the "export / solve conflict" function. | Conflict solution |
Groupware / Contact synchronization (overview) | Overview list of synchronized contacts including a function for conflict solution | Conflict solution |
Groupware / | List of all objects that were deleted and have been recorded (since the last adjustment) in the CRM in the past. This list applies to the Groupware as well as to XML replication. Via this list, the system checks during synchronization with a third-party system which objects can be deleted from it. | For information, deleting for replication possible, creating new ones is not allowed |
Groupware / | List of the folders to be synchronized in MS Outlook, in relation to the client and the user. Overview of the folders per client (computer) and users that are taken into consideration when synchronizing with MS Outlook. The folders can be managed by the user in the My data form. | Creating and changing allowed |
Groupware / Synchronization interfaces | Information about the synchronization interfaces. | Information |
Groupware / Job handler classes | Customizable import/export handler; per job type, a Java class implementing the handler interface can be entered. See also the Java-Interface | Creating and changing allowed |
Groupware / Global email configuration | Lets you set the global configuration for a system user (who is not logged in, i.e. global), and the default values for all users. See Administrator toolbox. |
|
Groupware / Global groupware configuration | Manage several Groupware configurations; See Global configuration by the administrator in the CRM |
|
Selected environment variables (Administration/Settings menu)
Variable name | Description | Default |
|---|---|---|
| Use MS Office or (OpenOffice) |
|
| Specifies for the export of objects to the Groupware (e.g., contacts) whether only top objects or all connected objects of the first level (e.g., activities, tasks of the contact) are also exported or not. |
|
| Specifies whether standard activities are automatically created for the records (contacts, cases...) during the creation of records (CSV first assembly, web service, etc.). |
|
| Specifies whether information about the export status is displayed in the CRM message bar during the export of objects (contacts, activities, etc.) to the Groupware. |
|
| Checks during the synchronization of activities with contacts, or contacts with activities, whether the contact or the activity does not exist or is not up to date in the Groupware. If this is the case, the object is synchronized. |
|
| Select a case when importing an email. Switch on/off the checks for open projects/cases assigned to ext. persons/companies when checking in email messages. Values: |
|